Weekly prices
BIOGRAD BASE n/M – TRIBUNJ BASE – RIB / MOTORBOATS – SPORTBOATS – CHARTERBOATS – CROATIA – RENT A BOAT – CHARTER – LUXURY SPORT BOATS
Week | Week | Week | Week | Week | Week | Week | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boat model | Year | Deposit | 01.01. - 06.04. | 07.04. - 18.05. | 19.05. - 22. 06. | 23.06. - 31.08. | 01.09. - 21.09. | 22.09. - 12.10. | 13.10.-31.12. | ||
1. | ANTARES 8 | 2013 | 1600€ | 1190€ | 1590€ | 1900€ | 2290€ | 1900€ | 1590€ | 1190€ | |
2. | ZAR 85 SL | 2017 | 1600€ | 1900€ | 2400€ | 2800€ | 3500€ | 2800€ | 2400€ | 1900€ | |
3. | SESSA Key Largo 24 | 2017 | 1600€ | 1190€ | 1590€ | 1900€ | 2290€ | 1900€ | 1590€ | 1190€ | |
4. | BAT 745 FB | 2010 | 800 | 1000€ | 1350€ | 1650€ | 1950€ | 1650€ | 1350€ | 1000€ | |
5. | NUOVA JOLLY Prince 23 | 2014 | 800 | 1900€ | 1250€ | 1500€ | 1800€ | 1500€ | 1250€ | 1900€ | |
6. | BSC 70 | 2010 | 800 | 825€ | 1220€ | 1450€ | 1650€ | 1450€ | 1220€ | 825€ | |
7. | NEW 2018 ZAR 65 CL | 2018 | 800€ | 950€ | 1300€ | 1600€ | 1890€ | 1600€ | 1300€ | 950€ | |
8. | ZAR 61 SUITE | 2015 | 800€ | 800€ | 1200€ | 1400€ | 1600€ | 1400€ | 1200€ | 800€ | |
9. | NEW 2018 ZAR 59 SL | 2018 | 800 | 790€ | 1180€ | 1350€ | 1580€ | 1350€ | 1180€ | 790€ | |
10. | ZAR 57 WD | 2010 | 500€ | 780€ | 1115€ | 1315€ | 1510€ | 1315€ | 1115€ | 780€ | |
11. | ZAR 53 | 2014 | 500€ | 670€ | 900€ | 1160€ | 1340€ | 1160€ | 900€ | 670€ | |
12. | ZAR 53 | 2010 | 500€ | 670€ | 900€ | 1160€ | 1340€ | 1160€ | 900€ | 670€ |
Daily prices
BIOGRAD BASE n/M – TRIBUNJ BASE – RIB / MOTORBOATS – SPORTBOATS – CHARTERBOATS – CROATIA – RENT A BOAT – CHARTER – LUXURY SPORT BOATS
Day | Day | Day | Day | Day | Day | Day | ||||
---|---|---|---|---|---|---|---|---|---|---|
Boat model | Year | Deposit | 01.01. - 06.04. | 07.04. - 18.05. | 19.05. - 22. 06. | 23.06. - 31.08. | 01.09. - 21.09. | 22.09. - 12.10. | 13.10.-31.12. | |
1. | ANTARES 8 | 2013 | 1600€ | 210€ | 290€ | 350€ | 400€ | 350€ | 290€ | 210€ |
2. | ZAR 85 SL | 2017 | 1600€ | 350€ | 430€ | 500€ | 650€ | 500€ | 430€ | 350€ |
3. | SESSA Key Largo 24 | 2017 | 1600€ | 210€ | 290€ | 350€ | 400€ | 350€ | 290€ | 210€ |
4. | BAT 745 FB | 2010 | 800€ | 180€ | 245€ | 300€ | 350€ | 300€ | 245€ | 180€ |
5. | NUOVA JOLLY Prince 23 | 2014 | 800 | 160€ | 230€ | 290€ | 330€ | 290€ | 230€ | 160€ |
6. | BSC 70 | 2010 | 800 | 150€ | 220€ | 260€ | 300€ | 260€ | 220€ | 150€ |
7. | NEW 2018 ZAR 65 CL | 2018 | 800€ | 170€ | 240€ | 290€ | 340€ | 290€ | 240€ | 170€ |
8. | ZAR 61 SUITE | 2015 | 800€ | 145€ | 220€ | 250€ | 290€ | 250€ | 220€ | 145€ |
9. | NEW 2018 ZAR 59 SL | 2018 | 800 | 143€ | 210€ | 245€ | 280€ | 245€ | 210€ | 143€ |
10. | ZAR 57 WD | 2010 | 500€ | 140€ | 200€ | 240€ | 270€ | 240€ | 200€ | 140€ |
11. | ZAR 53 | 2014 | 500€ | 120€ | 160€ | 210€ | 240€ | 210€ | 160€ | 120€ |
12. | ZAR 53 | 2010 | 500€ | 120€ | 160€ | 210€ | 240€ | 210€ | 160€ | 120€ |
Accessories for fun/ Equipment for fun on the water
BIOGRAD BASE n/M – TRIBUNJ BASE – RIB / MOTORBOATS – SPORTBOATS – CHARTERBOATS – CROATIA – RENT A BOAT – CHARTER – LUXURY SPORT BOATS
1 day/Tag | 3 days/Tage | 1 week/Woche | 2 weeks/Wochen | |
---|---|---|---|---|
WAKEBOARD | 20,-€ | 35,-€ | 50,-€ | 90,-€ |
SKIS/WASSERSKI | 20,-€ | 35,-€ | 50,-€ | 90,-€ |
TUBE/TUBA | 10,-€ | 25,-€ | 40,-€ | 70,-€ |
BANANA/2 PERS. | 20,-€ | 35,-€ | 50,-€ | 90,-€ |
SUP-Stand up paddlingX | 40,-€ | 70,-€ | 100,-€ | 150,-€ |
CHECK IN – CHECK OUT:
from 09:00 am – until 06:00 pm
DISCOUNT:
For early booking (2 weeks and more) we grant special discounts.
Contact us for further information!
… of course, discounts are valid for regular guests….
These discounts are not related for rentals less then 7 days!
Terms of payment:
30% payment in advance for reservation
70% the rest of the payment directly on the spot
Deposit payment:
Cash or credit card: Visa card,Master card
[print]